With its legendary speed, this perfect touring mobile stage offers an impressive 94,000 lbs (42,637 kg) of rigging capacity. The largest single trailer mobile stage just got two times stronger!
Floor | 50’ x 38’ (15.2m x 11.6m) up to 90’ x 56’ (27.4m x 17.1m) with wings & backstage |
Set-up * | Manpower: 6 to 12 / Time: 4 to 12 hours |
Wind resistance | 90 mph (145 km/h) without windwalls 60 mph (97 km/h) with windwalls |
Rigging | 94,000 lb (42,637 kg) |
Covered wings option | 20’ x 32’ each (6,1m x 9,8m) Perfect for guitar land, VIP area & monitor mix |
Windwalls | Full height rainproof windwalls with retractable backdrop |
Crossover | 77’ x 12’ (23.5m x 3.6m) |
Pictures | View pictures |
– B. Silverstein – Huka Entertainment
No matter your choice, you’ll be using the most secure equipment in the whole industry.
* Setup time may vary depending on conditions and stage configuration.